Alcoholics Anonymous Meetings held each Friday at St. Peter Lutheran from 6:30 - 7:30 a.m.
Calendar
Calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
6:30 am
Alcoholics Anonymous Meetings held each Friday at St. Peter Lutheran from 6:30 - 7:30 a.m. AA Meeting | 2 |
all day
Communion Sunday 9:00 am
Worship 7:00 pm
Men's Group |
||||
4 | 5 |
5:30 pm
Confirmation 7:15 pm
Choir Practice |
6:00 pm
WELCA Board Meeting |
6:30 am
Alcoholics Anonymous Meetings held each Friday at St. Peter Lutheran from 6:30 - 7:30 a.m. AA Meeting | 9 |
all day
God's Work - Our Hands Sunday 8:00 am
Worship |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Friday September 1, 2023
Sunday September 3, 2023
Wednesday September 6, 2023
Thursday September 7, 2023
Friday September 8, 2023
Alcoholics Anonymous Meetings held each Friday at St. Peter Lutheran from 6:30 - 7:30 a.m.