Calendar
Calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
all day
Church Office Closed |
6:00 pm
WELCA Board Mtg 6:30 pm
Quartet Rehearsal |
5:45 pm
Confirmation 6:30 pm
Wednesday Evening Worship Service from 6:30 - 7:15 p.m. Worship Service 7:15 pm
Junior High Youth Group meets the 1st and 3rd Wednesdays of each month from 7:15-8:15 p.m. JR High Youth Group |
1:00 pm
All women are invited to participate in this Bible Study being lead by Ruth Otto. Lydia Bible Study |
6:30 am
Alcoholics Anonymous Meetings held each Friday at St. Peter Lutheran from 6:30 - 7:30 a.m. AA Meeting | 6 |
8:00 am
Worship Service 8:30 am
St. Peter Lutheran and LifeServe Blood Center are teaming up to provide a local Blood Drive to help those in need. There will be a Bllod Mobiile located in the church parking lot from 8:30 a.m. - 12:30 p.m. More details to follow. Blood Drive Sunday at St. Peter |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Monday January 1, 2018
Tuesday January 2, 2018
Wednesday January 3, 2018
Wednesday Evening Worship Service from 6:30 - 7:15 p.m.
Junior High Youth Group meets the 1st and 3rd Wednesdays of each month from 7:15-8:15 p.m.
Thursday January 4, 2018
All women are invited to participate in this Bible Study being lead by Ruth Otto.
Friday January 5, 2018
Alcoholics Anonymous Meetings held each Friday at St. Peter Lutheran from 6:30 - 7:30 a.m.
Sunday January 7, 2018
St. Peter Lutheran and LifeServe Blood Center are teaming up to provide a local Blood Drive to help those in need. There will be a Bllod Mobiile located in the church parking lot from 8:30 a.m. - 12:30 p.m. More details to follow.