Calendar
Calendar
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
all day
Communion Sunday 7:00 pm
Men's Group |
||||||
2 | 3 |
7:15 pm
Choir Practice | 5 | 6 | 7 | 8 |
9 | 10 |
7:15 pm
Choir Practice |
1:00 pm
Bible Study 7:00 pm
Church Council | 13 | 14 |
all day
Communion Sunday |
16 |
6:30 pm
WELCA Meeting |
7:15 pm
Choir Practice | 19 | 20 | 21 | 22 |
23 | 24 |
7:15 pm
Choir Practice |
1:00 pm
Bible Study | 27 | 28 | 29 |
30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
7:15 pm
Choir Practice | 3 | 4 | 5 |
all day
Communion Sunday 7:00 pm
Men's Group |
|
7 | 8 |
7:15 pm
Choir Practice |
1:00 pm
Bible Study 7:00 pm
Church Council | 11 | 12 | 13 |
14 |
6:30 pm
WELCA Meeting |
7:15 pm
Choir Practice | 17 | 18 | 19 |
all day
Communion Sunday |
21 | 22 |
7:15 pm
Choir Practice |
1:00 pm
Bible Study | 25 | 26 | 27 |
28 | 29 |
7:15 pm
Choir Practice | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 |
all day
Communion Sunday 7:00 pm
Men's Group |
||||
4 | 5 |
7:15 pm
Choir Practice | 7 | 8 | 9 | 10 |
11 | 12 |
7:15 pm
Choir Practice |
1:00 pm
Bible Study 7:00 pm
Church Council | 15 | 16 |
all day
Communion Sunday |
18 |
6:30 pm
WELCA Meeting |
7:15 pm
Choir Practice | 21 | 22 | 23 | 24 |
25 | 26 |
7:15 pm
Choir Practice |
1:00 pm
Bible Study | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 |
7:15 pm
Choir Practice | 4 | 5 | 6 |
all day
Communion Sunday 7:00 pm
Men's Group |
8 | 9 |
7:15 pm
Choir Practice |
1:00 pm
Bible Study 7:00 pm
Church Council | 12 | 13 | 14 |
15 |
6:30 pm
WELCA Meeting |
7:15 pm
Choir Practice | 18 | 19 | 20 |
all day
Communion Sunday |
22 | 23 |
7:15 pm
Choir Practice |
1:00 pm
Bible Study | 26 | 27 | 28 |
29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
7:15 pm
Choir Practice | 2 | 3 | 4 |
all day
Communion Sunday 7:00 pm
Men's Group |
||
6 | 7 |
7:15 pm
Choir Practice |
1:00 pm
Bible Study 7:00 pm
Church Council | 10 | 11 | 12 |
13 | 14 |
7:15 pm
Choir Practice | 16 | 17 | 18 |
all day
Communion Sunday |
20 |
6:30 pm
WELCA Meeting |
7:15 pm
Choir Practice |
1:00 pm
Bible Study | 24 | 25 | 26 |
27 | 28 |
7:15 pm
Choir Practice | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
all day
Communion Sunday 7:00 pm
Men's Group |
|||||
3 | 4 |
7:15 pm
Choir Practice | 6 | 7 | 8 | 9 |
10 | 11 |
7:15 pm
Choir Practice |
1:00 pm
Bible Study 7:00 pm
Church Council | 14 | 15 |
all day
Communion Sunday |
17 |
6:30 pm
WELCA Meeting |
7:15 pm
Choir Practice | 20 | 21 | 22 | 23 |
24 | 25 |
7:15 pm
Choir Practice |
1:00 pm
Bible Study | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 |
7:15 pm
Choir Practice | 4 | 5 | 6 |
all day
Communion Sunday 7:00 pm
Men's Group |
8 | 9 |
7:15 pm
Choir Practice |
1:00 pm
Bible Study 7:00 pm
Church Council | 12 | 13 | 14 |
15 |
6:30 pm
WELCA Meeting |
7:15 pm
Choir Practice | 18 | 19 | 20 |
all day
Communion Sunday |
22 | 23 |
4:00 pm
Worship 6:00 pm
Worship 7:15 pm
Choir Practice 9:00 pm
Worship |
1:00 pm
Bible Study | 26 | 27 | 28 |
29 | 30 |
7:15 pm
Choir Practice |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 |
all day
Communion Sunday 7:00 pm
Men's Group |
|||
5 | 6 |
7:15 pm
Choir Practice |
1:00 pm
Bible Study 7:00 pm
Church Council | 9 | 10 | 11 |
12 | 13 |
7:15 pm
Choir Practice | 15 | 16 | 17 |
all day
Communion Sunday |
19 |
6:30 pm
WELCA Meeting |
7:15 pm
Choir Practice |
1:00 pm
Bible Study | 23 | 24 | 25 |
26 | 27 |
7:15 pm
Choir Practice | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
all day
Communion Sunday 7:00 pm
Men's Group |
||||||
2 | 3 |
7:15 pm
Choir Practice | 5 | 6 | 7 | 8 |
9 | 10 |
7:15 pm
Choir Practice |
1:00 pm
Bible Study 7:00 pm
Church Council | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 |
||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 |
||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 |
|||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 |
|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 |
|||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
1 |
||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |